POSITIONS
| JJ | JG | JE | JP | GF | GC | DG | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | América | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Atlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Necaxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | ![]() |
San Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tigres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | FC Juárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | ![]() |
Kashima Antlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mazatlán FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





